Rankings

Estadísticas de partidas OFICIALES

# Clan Partidas Kills Deaths K/D Combat Attack Defend Support
1 MADE IN BRAZIL [MiB] 8 7016 6563 1.07 162745 67680 219900 195152
2 ③⑥⓪ [③⑥⓪] 9 6736 7250 0.93 145361 83000 224380 200057
3 VANGUARDA 8 6662 5548 1.20 151458 80400 160740 167156
4 CAVEIRAS [CAV] 7 5937 5914 1.00 124747 65940 178960 152954
5 LEGIÓN CONDOR [LC] 7 5853 4165 1.41 119231 57800 148420 143763
6 ALIANZA 7 LEGION VALKIRIA [7LV] 8 5551 6732 0.82 111924 68300 186280 174283
7 RONIN [-🆁-] 6 4777 3551 1.35 100635 52980 115020 114298
8 DELTA.CORPS [D.C] 6 4589 5585 0.82 103629 46880 166720 136826
9 TANGO COMPANY [TANGO] 7 4281 6206 0.69 104044 71900 152900 158713
10 COBRAS FUMANTES [CF] 3 3066 2949 1.04 64144 45260 76160 74328
11 DELTA CORPS [DC] 2 1277 1345 0.95 29384 11080 37960 38650
12 Alianza Tango [TANGO] 1 494 601 0.82 12200 8000 11840 19115
# Jugador Partidas Kills Deaths K/D KPM DPM Racha Max TKs TK'd Combat Attack Defend Support
1 -③⑥⓪-RONNIE COLEMAN 9 446 229 1.95 0.81 0.42 14 2 0 6736 3160 5340 6633
2 彡 7eLLie ♡ 彡 8 425 272 1.56 0.92 0.59 26 2 0 8142 3540 3100 4780
3 Mushufaso 9 405 287 1.41 0.74 0.53 15 1 0 5740 3020 4820 3799
4 彡 Silence 彡 7 399 177 2.25 0.85 0.38 42 0 0 5118 1600 5580 1807
5 ζ | Beats 4 370 133 2.78 1.59 0.57 21 0 0 6897 2480 1000 1705
6 ャ Mauriciof1903 7 352 241 1.46 0.80 0.55 12 5 0 4879 2900 3200 2129
7 360 - Kazachok 7 340 184 1.85 0.77 0.42 19 2 0 4042 1200 5560 3875
8 彡 KK 彡 6 325 283 1.15 0.81 0.71 13 2 0 5732 3060 2220 3871
9 『V』kingdomedu 8 321 227 1.41 0.77 0.54 16 2 0 4987 2500 3960 4596
10 D.C. I Kamatigg 8 313 204 1.53 0.63 0.41 21 7 0 5688 1600 6420 8196
11 『V』» TRUX 8 311 272 1.14 0.74 0.65 26 0 0 5129 3020 3280 4320
12 -③⑥⓪- Comodin 8 310 46 6.74 0.59 0.09 45 3 0 7866 1860 8280 580
13 ζ | Reimot5 5 309 161 1.92 1.10 0.57 11 2 0 5216 2520 1640 1920
14 [AFIP] resis666 PMC 8 305 306 1.00 0.66 0.66 8 1 0 5333 3220 2480 1650
15 360 Dd o c 8 298 255 1.17 0.56 0.48 14 12 0 5660 3740 3940 5066
16 『V』Sanches 7 295 168 1.76 0.88 0.50 18 1 0 5797 2540 2280 10086
17 -③-Leanbri-⑥-teniente-⓪- 8 295 315 0.94 0.59 0.63 19 0 0 4781 2620 3920 6833
18 D.C. I Elcouchi 8 294 239 1.23 0.59 0.48 9 4 0 4308 1080 6400 6057
19 彡 Leo 彡 8 286 300 0.95 0.56 0.59 8 6 0 4975 2500 5040 8609
20 彡 SD Ferigatto 彡 8 278 175 1.59 0.61 0.38 8 6 0 5035 2100 3980 3238
21 ζ I Dari0 7 277 154 1.80 0.75 0.42 12 3 0 4662 2840 2840 2770
22 『V』France 5 274 129 2.12 1.02 0.48 14 0 0 3306 2180 2040 1042
23 ㅣbardoㅣGaston 10 272 274 0.99 0.59 0.60 13 0 0 3670 3420 3060 3466
24 D.C. I Juanky 8 271 277 0.98 0.55 0.56 6 0 0 6026 2280 4160 4475
25 『V』Ross 7 269 211 1.27 0.72 0.57 14 2 0 4037 2700 2900 4993
26 †AR3ZXZZZZZ-🅁- 6 268 163 1.64 0.94 0.57 8 1 0 4033 2060 2400 1140
27 -③⑥⓪-FACU✘ 9 266 251 1.06 0.49 0.46 9 0 0 3349 2640 6180 4325
28 彡FREITAS 彡 7 265 188 1.41 0.57 0.41 18 2 0 3534 2720 4620 4659
29 彡Vr✟um彡 7 265 128 2.07 0.62 0.30 17 1 0 4915 3060 3780 1475
30 彡 Barba 彡 8 264 247 1.07 0.52 0.48 19 2 0 4505 1620 5420 8311
31 360 - SeitoT.VT 8 264 262 1.01 0.50 0.50 9 2 0 3046 2720 5600 5165
32 彡 KAELz 彡 8 261 131 1.99 0.51 0.26 15 2 0 6271 1460 7000 8211
33 7DLR Col_SotoGt8 4 259 73 3.55 0.90 0.25 49 1 0 2776 1440 3680 1060
34 7DL Nico12 8 259 291 0.89 0.58 0.65 11 1 0 4497 2640 3600 7550
35 360-ToroWilliams 7 259 250 1.04 0.53 0.52 7 1 0 4151 2540 5160 3583
36 『V』Napalm 8 256 222 1.15 0.61 0.53 14 1 0 5008 3040 2800 2438
37 ζ I Jeanker19 5 256 169 1.51 0.95 0.62 16 2 0 5027 2380 1240 6205
38 彡 ArthurHenchman 彡 8 246 47 5.23 0.48 0.09 34 7 0 7989 1360 8200 2410
39 ㅣCTMㅣ excionflux 5 244 131 1.86 1.09 0.59 23 0 0 3531 1160 2080 1380
40 D.C. I Hikki-God 7 236 226 1.04 0.53 0.50 14 2 0 4300 1660 4400 9183
41 7DL Lucas ☪ 7 235 212 1.11 0.62 0.56 9 2 0 3158 1400 3560 7940
42 -🆁- Choki 5 232 118 1.97 0.95 0.48 10 2 0 2753 1800 2260 3451
43 彡 BOLLCHEVIQUE 彡 6 228 219 1.04 0.53 0.51 8 0 0 3937 2020 4160 9637
44 『V』G T ☯ 8 228 197 1.16 0.55 0.47 12 2 0 3376 2080 4340 6194
45 [E.P] Lucky Blue 7 227 210 1.08 0.56 0.52 8 2 0 3603 2580 3500 6175
46 D.C. I Huevini 8 227 257 0.88 0.46 0.52 7 1 0 4076 2320 4880 5091
47 -③⑥⓪- Tito Crema 7 226 216 1.05 0.54 0.52 9 3 0 3903 2920 2960 3957
48 ャ marca0 7 224 204 1.10 0.51 0.46 7 0 0 4255 1320 5620 3073
49 7DL ROSARINO ✞ 7 223 231 0.97 0.58 0.60 12 7 0 3294 2140 3280 5959
50 丨bardo丨Mati_ 6 223 173 1.29 0.57 0.44 8 2 0 5124 2920 2800 1045
51 D.C. I<RODrick> 4 220 137 1.61 0.90 0.56 11 2 0 3242 960 2440 2965
52 D.C. Ι Balcarce 9 218 51 4.27 0.39 0.09 16 6 0 7018 1060 9680 2745
53 -🆁- Kanza 6 216 173 1.25 0.76 0.61 12 2 0 3751 1740 2460 6270
54 『V』Shenlong 8 215 197 1.09 0.55 0.51 9 0 0 4085 2480 3940 4001
55 彡 Micalatéia 彡 8 212 223 0.95 0.42 0.44 13 1 0 3327 1380 6140 9067
56 『V』[CoBrA] Sartori* 7 212 141 1.50 0.58 0.38 10 2 0 4573 2320 3260 2970
57 7DL SBS 8 208 57 3.65 0.47 0.13 45 32 0 5460 440 8020 846
58 7DL InZion 6 204 175 1.17 0.57 0.49 10 0 0 3248 1960 3640 1125
59 7DL Roii ☾ ⋆ 8 204 166 1.23 0.52 0.42 9 1 0 2945 1900 4880 4323
60 -🆁- Dantetorobolino 6 203 127 1.60 0.72 0.45 41 2 0 2901 1740 2680 4897
61 ㅣCTMㅣ zuak 6 202 184 1.10 0.71 0.65 8 1 0 3255 2020 1860 2899
62 D.C. I Duffy 6 198 304 0.65 0.50 0.77 10 0 0 4458 1980 2960 3381
63 彡 Mav86x 彡 7 195 240 0.81 0.46 0.56 7 2 0 2902 900 5160 5883
64 -🆁- D1STINT0 5 194 162 1.20 0.75 0.62 11 0 0 2613 1600 2300 4221
65 ャ тєтєυ26 5 192 149 1.29 0.65 0.51 18 1 0 2624 1520 2660 5165
66 -③⑥⓪- EL GIGOLÓ 7 191 69 2.77 0.40 0.14 21 23 0 3437 400 8580 24230
67 ζ | BaNNeD 4 190 112 1.70 0.87 0.51 10 0 0 3230 1820 1560 2314
68 『V』//// 4 189 182 1.04 0.68 0.66 8 2 0 3459 1840 1940 2835
69 ャ Tanknightmare 4 189 147 1.29 0.80 0.62 9 0 0 2959 640 2400 715
70 ζ | TØTΣM 5 187 122 1.53 0.65 0.42 7 1 0 2468 1400 3160 3311
71 ャ BiG Ed 4 187 154 1.21 0.70 0.57 9 1 0 2156 1680 2040 980
72 ζ I Julimjulian 6 184 154 1.19 0.53 0.44 12 0 0 2128 1800 3820 4012
73 彡 Sogeking 彡 7 182 111 1.64 0.43 0.26 37 8 0 3241 1240 5680 1327
74 ャAnkushャ 4 179 94 1.90 0.76 0.40 24 3 0 2702 1040 2180 1258
75 ζ | Matiassqa12 4 178 102 1.75 0.80 0.46 11 1 0 2806 1620 1780 3940
76 [AFIP] BoYerito 7 178 94 1.89 0.44 0.23 59 17 0 3708 980 6260 1464
77 360-Cyborito 7 177 257 0.69 0.37 0.54 11 2 0 2139 1760 5440 3908
78 -③⑥⓪-Pablov 8 176 186 0.95 0.33 0.35 7 0 0 2361 2220 6580 3871
79 ャ GUizera 6 175 135 1.30 0.43 0.33 8 2 0 2683 2620 3980 3535
80 『V』BooTiiNhaS 7 174 201 0.87 0.47 0.54 9 0 0 2373 2140 3660 3658
81 -🆁- iFargg 6 174 81 2.15 0.61 0.29 22 1 0 2208 960 3340 5501
82 ζ | AlexisVnzla® 5 173 104 1.66 0.65 0.39 13 0 0 2385 2300 2120 2634
83 ζ | Waresz 5 173 38 4.55 0.64 0.14 23 1 0 1948 1000 3520 2797
84 彡PFI Hunterfame彡 7 172 193 0.89 0.40 0.45 13 4 0 3081 1920 4500 7864
85 -🆁-Ruloo 5 171 78 2.19 0.73 0.33 36 0 0 2611 1660 2300 2385
86 Blacki74 -Rec- 5 171 129 1.33 0.70 0.53 8 2 0 2303 1860 2000 3545
87 7LV MASSABITO 7 171 96 1.78 0.43 0.24 19 0 0 2038 1120 5720 2593
88 ゐ Adriano 3 171 91 1.88 0.79 0.42 10 0 0 2765 2220 1300 1220
89 『V』VEINTIDOS 8 170 159 1.07 0.43 0.40 10 2 0 2730 2080 4380 4589
90 『V』Shogun 火 7 170 88 1.93 0.51 0.27 13 0 0 2485 1740 3660 2820
91 『V』Miope 6 169 141 1.20 0.55 0.46 17 0 0 2235 2320 2620 3091
92 -③⑥⓪-JuakoSpartan 7 169 164 1.03 0.37 0.36 13 2 0 2962 2160 4960 2605
93 ャ The Ragnark 4 168 147 1.14 0.72 0.63 9 0 0 3634 1180 1800 1897
94 彡 TTerra 彡 6 168 253 0.66 0.47 0.71 7 1 0 3911 1460 3180 4225
95 ゐ T3RRIGA 3 168 88 1.91 0.77 0.40 11 1 0 1921 1540 1820 940
96 『V』eckoroots 6 166 113 1.47 0.58 0.40 12 2 0 4158 1980 2160 1708
97 彡 pReTo 彡 6 165 128 1.29 0.44 0.34 11 1 0 4993 4280 1800 3786
98 7DLR NapioDios 8 165 228 0.72 0.37 0.51 9 3 0 2080 2580 3800 7435
99 -③⑥Ⓐ-Mart0n 6 165 192 0.86 0.47 0.55 6 0 0 2219 1320 3520 2100
100 『V』SynnCerebro 2 164 94 1.74 0.96 0.55 12 1 0 2032 760 1760 380
101 -🆁- PECCI13 5 164 80 2.05 0.73 0.36 21 0 0 2357 1320 2400 2239
102 ャ twitch.tv/prismkg 2 164 56 2.93 1.18 0.40 17 0 0 3571 920 1340 290
103 ζ | SaintPΞpsi94 6 164 141 1.16 0.49 0.42 11 1 0 5345 3960 1340 4784
104 ャ thxszz 6 163 184 0.89 0.46 0.52 7 4 0 3515 1500 3300 1973
105 D.C. I Arael 8 163 251 0.65 0.33 0.50 7 2 0 2890 880 6580 9402
106 ャ ChapolinRS 5 161 152 1.06 0.50 0.47 6 0 0 3213 1980 2720 3955
107 『V』Ryu 5 161 18 8.94 0.63 0.07 25 6 0 5672 1180 3840 560
108 『V』BECKER 7 159 97 1.64 0.41 0.25 23 22 0 3553 1180 5480 1964
109 -③⑥⓪- ALKON 6 158 180 0.88 0.39 0.44 10 2 0 2131 1500 5040 3672
110 7DL El Pino 5 156 173 0.90 0.47 0.53 18 2 0 2214 2340 2660 2979
111 彡 Why a name 彡 4 155 118 1.31 0.63 0.48 8 1 0 2480 1160 2360 1843
112 ·[bardo]· Tanichenko 6 155 188 0.82 0.48 0.58 7 3 0 2085 1980 2380 12707
113 ャ salty666 5 154 176 0.88 0.48 0.55 7 7 0 2601 1460 3200 3522
114 彡 Viajante 彡 8 153 68 2.25 0.30 0.13 20 8 0 2775 940 8420 27754
115 ャ Zє BruTo 7 152 201 0.76 0.35 0.46 9 1 0 2115 2080 4560 11760
116 『V』Barão Vermelho 8 151 195 0.77 0.36 0.47 10 1 0 2268 2520 4120 4437
117 ·[bardo]· Canarias 8 151 274 0.55 0.33 0.60 5 4 0 2956 2220 3800 9695
118 AJz1kA 6 150 163 0.92 0.53 0.57 7 1 0 2701 1980 1980 7436
119 7DL CHESHAR 7 149 242 0.62 0.35 0.57 5 4 0 2822 2040 3640 1425
120 ゐ A.Rocha 3 149 132 1.13 0.69 0.61 6 0 0 2530 1580 1340 2280
121 7DLR ArgTrooper 7 148 46 3.22 0.35 0.11 20 6 0 5156 880 7040 1475
122 『V』nicekMD - TTV 5 148 102 1.45 0.79 0.55 13 0 0 3400 1460 1200 4675
123 ζ | Voldirules 6 148 39 3.79 0.44 0.12 24 10 0 2308 520 5780 15022
124 ζ | Mr.monkey 6 147 124 1.19 0.44 0.37 9 3 0 2045 1480 3980 3167
125 TE MATO UN THERIAN 6 146 219 0.67 0.47 0.70 7 3 0 3044 1880 2080 2765
126 ャ Heitorz3ra 6 145 176 0.82 0.41 0.49 11 1 0 2338 1020 4280 4038
127 D.C. I ✪Yo_Elwoody 2 144 88 1.64 0.84 0.52 11 0 0 1867 500 2100 401
128 彡 EMBERS 彡 6 144 173 0.83 0.38 0.45 6 3 0 2503 1180 4420 5471
129 7DL Malk 6 144 205 0.70 0.46 0.66 6 1 0 1837 1920 2640 3492
130 ζ | NATIONKILLER 4 143 109 1.31 0.57 0.43 7 1 0 2034 1480 2280 3488
131 彡 Maxx Θ 彡 8 143 167 0.86 0.28 0.33 5 4 0 2160 1420 6880 5057
132 彡 Braddock 彡 6 143 149 0.96 0.37 0.39 7 2 0 1921 1580 4200 6560
133 ャ Diniz80 7 143 214 0.67 0.32 0.48 5 0 0 1955 2620 4040 4206
134 -③⑥⓪- Gil Laburante 7 143 193 0.74 0.30 0.40 6 2 0 1636 1920 5660 4002
135 ζ | dkV 5 143 126 1.13 0.54 0.47 10 0 0 2526 1700 2240 2209
136 彡 Dolgs ♡ 彡 6 142 133 1.07 0.37 0.35 11 1 0 2498 1060 4840 2022
137 『V』Miltin 4 142 76 1.87 0.81 0.43 19 2 0 2595 1160 1540 3930
138 7DL Zorro Malvinense 8 142 198 0.72 0.32 0.44 8 2 0 3468 1540 5840 4529
139 ャ GAMER 7 142 195 0.73 0.32 0.44 5 4 0 2946 1700 4480 4832
140 彡 [C.O.E] Rei Julian 彡 5 141 114 1.24 0.47 0.38 9 0 0 2595 1320 3480 2397
141 [AFIP] Elpelado 4 141 166 0.85 0.63 0.74 7 0 0 2145 1480 1160 635
142 [AFIP] Marcosgch 7 141 197 0.72 0.34 0.48 10 3 0 2984 2240 3740 1415
143 『V』Castaway 5 140 102 1.37 0.46 0.33 30 10 0 3016 1880 3280 1991
144 -🆁-Alvatronik 5 140 144 0.97 0.54 0.55 20 2 0 2389 1820 2180 2601
145 ャ KasperPoderoso 7 140 198 0.71 0.32 0.45 6 0 0 2419 2440 3920 2840
146 SaCrE bLeU^^ 7 140 130 1.08 0.32 0.30 7 1 0 4444 3080 4460 5505
147 7DLR JAAD7 4 139 141 0.99 0.48 0.49 7 2 0 1505 1120 3380 2594
148 -🆁-rulow. 3 139 72 1.93 0.94 0.49 10 1 0 1641 1200 1100 480
149 7DL ELADIO CARRY-ON 4 139 99 1.40 0.79 0.56 11 0 0 1888 1020 1620 4394
150 D.C. I MATAJUAN 8 139 215 0.65 0.32 0.50 5 4 0 3001 2160 4320 6419
151 ζ I Valkyriax 5 138 140 0.99 0.49 0.50 9 2 0 1820 1100 3260 2553
152 ζr | SIBΣRÏΔN 3 137 53 2.58 0.90 0.35 22 2 0 1499 140 2160 2804
153 D.C. I ㄒㄩㄒ乇卄乇爪 4 137 88 1.56 0.50 0.32 15 0 0 1778 980 3180 659
154 ゐ ToddY 3 137 110 1.25 0.63 0.51 8 0 0 2119 1820 1560 2670
155 el3sesenta 6 136 26 5.23 0.42 0.08 40 17 0 2970 300 6140 668
156 ·[bardo]· Gograman 9 135 47 2.87 0.26 0.09 13 9 0 2665 340 9800 33017
157 ャ Soyuz 6 134 196 0.68 0.38 0.55 6 4 0 1742 1480 3380 2843
158 ャ GoProZ 6 134 122 1.10 0.36 0.33 7 1 0 1767 1720 3900 1642
159 Colgate -③⑥⓪- 7 134 110 1.22 0.37 0.30 28 5 0 2838 940 4920 1738
160 ャ Mandaloriansith 3 133 89 1.49 0.57 0.38 9 1 0 1687 1400 2240 1337
161 『V』Skyline 6 133 102 1.30 0.45 0.34 8 1 0 2745 1560 3420 4596
162 Rednahtim 7 133 152 0.88 0.33 0.37 5 2 0 3421 2080 4260 2240
163 7DL 🅖🅐🅑🅞91 5 132 107 1.23 0.62 0.50 7 0 0 1822 1360 1780 1498
164 7DL MARQUEZ 8 132 92 1.43 0.30 0.21 10 9 0 1685 840 7320 17793
165 ゐ CHURINGA 3 132 131 1.01 0.61 0.60 9 1 0 1632 1300 1800 1876
166 [AFIP] EL_OsO_Fueguino 8 132 265 0.50 0.29 0.58 5 4 0 3209 3180 3180 4586
167 ゐ AlmaX VerstappeN 2 131 92 1.42 0.99 0.70 7 0 0 2311 740 1160 2865
168 ゐ Mateus 3 131 114 1.15 0.60 0.52 9 0 0 2083 1820 1220 5830
169 ャ iDanxPlay★ 7 131 174 0.75 0.30 0.40 6 2 0 2786 900 5800 3497
170 -③⑥⓪-M.A.K.-8 8 131 138 0.95 0.25 0.26 10 0 0 3920 2000 7420 3600
171 ャ twitch.tv/o_Azmodeus ャ 3 130 99 1.31 0.63 0.48 9 0 0 3479 2780 420 1718
172 -③⑥⓪-chotosaurio 4 130 143 0.91 0.48 0.53 6 0 0 2088 920 2900 5525
173 ャ KassioKvera 4 130 65 2.00 0.49 0.24 14 2 0 1642 520 4000 1481
174 360-Nico 8 130 220 0.59 0.32 0.54 6 7 0 2470 2200 3440 4037
175 D.C. I Predator 5 130 222 0.59 0.46 0.78 6 4 0 2488 1280 2220 1325
176 -🆁- larralde 6 129 116 1.11 0.45 0.41 8 2 0 4051 3080 1580 3925
177 7DL JNR 6 128 145 0.88 0.41 0.47 8 2 0 1396 1440 3460 3215
178 ャ100 ALMA 7 128 74 1.73 0.29 0.17 12 6 0 2841 380 7780 25802
179 ζ | Vungyr 5 128 136 0.94 0.51 0.54 10 1 0 2127 1240 2400 1985
180 D.C. | Fenta 2 126 110 1.15 0.74 0.64 7 0 0 2002 760 1580 3340
181 ㅣCTMㅣChilen0 6 126 137 0.92 0.44 0.48 9 0 0 1640 1980 2520 3048
182 ゐ Pehero 3 126 110 1.15 0.58 0.51 10 0 0 1452 1840 1580 1711
183 D.C. I VentusGun 5 126 197 0.64 0.36 0.56 5 1 0 1706 1040 3700 2089
184 Rec Zorn 4 126 11 11.45 0.53 0.05 30 2 0 4645 760 3880 690
185 D.C. I Mr.Igni で 8 125 182 0.69 0.24 0.35 10 4 0 3697 2260 5980 2439
186 D.C. | RagnarøK 7 124 101 1.23 0.28 0.23 14 8 0 2207 1280 6160 2920
187 彡 Tiagod 彡 7 123 97 1.27 0.27 0.21 19 2 0 8082 2000 6240 3256
188 ゐ patovis 2 123 86 1.43 0.93 0.65 7 1 0 2655 800 1100 2820
189 ζ | Wolves 6 123 90 1.37 0.39 0.28 8 2 0 2748 2640 2880 9798
190 D.C. I Kurupí 8 123 228 0.54 0.25 0.46 13 1 0 1932 2200 4740 9879
191 D.C. I PorroNeruda 9 123 177 0.69 0.24 0.35 5 0 0 1752 1700 6020 3046
192 VKR SAX 8 122 172 0.71 0.27 0.38 8 2 0 2052 1180 6380 5392
193 ャ TankNightmare 3 122 139 0.88 0.59 0.67 7 2 0 1369 1600 1100 3320
194 ャ Rai_Oz 5 122 162 0.75 0.34 0.45 9 0 0 2142 2520 2820 3281
195 『V』Gatinho P90 4 121 131 0.92 0.58 0.62 7 0 0 1889 1380 1580 4175
196 [AFIP] Aslan 8 121 260 0.47 0.26 0.57 10 2 0 3062 3140 3020 7191
197 ·[bardo]·Rengo 6 120 175 0.69 0.31 0.45 5 0 0 1800 1500 4100 3379
198 360 - NahBlas 6 119 174 0.68 0.32 0.47 5 3 0 1772 1880 3480 4272
199 ·[bardo]·Mauri· 7 119 207 0.57 0.32 0.56 5 0 0 1598 1600 3720 3271
200 ャ MACETALÉSBICA 3 118 48 2.46 0.68 0.28 16 2 0 1328 500 2440 520