Rankings

Estadísticas de partidas OFICIALES

# Clan Partidas Kills Deaths K/D Combat Attack Defend Support
1 DELTA CORPS [DC] 2 1277 1345 0.95 29384 11080 37960 38650
2 LEGIÓN CONDOR [LC] 2 1126 809 1.39 25863 11120 26700 32440
3 Alianza Tango [TANGO] 1 494 601 0.82 12200 8000 11840 19115
4 ③⑥⓪ [③⑥⓪] 1 134 276 0.49 2651 2640 6180 8517
# Jugador Partidas Kills Deaths K/D KPM DPM Racha Max TKs TK'd Combat Attack Defend Support
1 ζ | Reimot5 2 117 46 2.54 1.40 0.55 11 1 0 1537 620 580 1125
2 D.C. I<RODrick> 2 91 66 1.38 0.83 0.60 8 0 0 990 460 980 2200
3 D.C. I Elcouchi 2 90 64 1.41 0.82 0.58 9 3 0 1325 280 1160 529
4 D.C. I Bulldozer 2 80 42 1.90 0.73 0.38 7 0 0 887 200 1500 390
5 D.C. I Kamatigg 2 69 51 1.35 0.63 0.46 6 2 0 1568 640 1000 1435
6 ζ I Jeanker19 2 67 50 1.34 0.80 0.60 7 0 0 1697 700 340 690
7 ζ I Dari0 2 66 37 1.78 0.79 0.44 8 1 0 1105 640 560 790
8 D.C. I Hikki-God 2 61 54 1.13 0.55 0.48 12 1 0 1316 700 720 345
9 D.C. I MagMa 2 59 45 1.31 0.54 0.41 10 0 0 863 0 1600 3090
10 D.C. | Not_Pipe 2 58 73 0.79 0.53 0.66 7 0 0 954 180 1180 2800
11 D.C. I Predator 2 53 80 0.66 0.48 0.73 6 2 0 1346 600 760 570
12 ζ I agustinvax 2 52 4 13.00 0.62 0.05 31 2 0 2148 200 1360 35
13 ζ | Wolves 2 49 29 1.69 0.59 0.35 8 1 0 830 940 440 1618
14 ζ | Vungyr 2 48 35 1.37 0.58 0.42 10 1 0 833 560 680 1140
15 D.C. I Huevini 2 48 47 1.02 0.44 0.43 5 0 0 1058 420 1280 1176
16 D.C. I Mr.Igni で 2 48 48 1.00 0.44 0.44 7 0 0 1949 820 760 2010
17 D.C. I Juanky 2 47 63 0.75 0.43 0.57 5 0 0 684 240 1060 475
18 ζ | Kevinho2 1 46 40 1.15 0.73 0.63 6 0 0 697 420 320 611
19 ζ I Valkyriax 2 45 42 1.07 0.54 0.50 9 1 0 542 600 600 690
20 [AFIP] resis666 PMC 1 45 30 1.50 0.97 0.64 6 0 0 771 460 140 215
21 D.C. Ι Balcarce 2 44 9 4.89 0.40 0.08 11 1 0 1662 300 1680 270
22 ζ | SaintPΞpsi94 2 43 47 0.91 0.52 0.56 11 1 0 1643 900 320 473
23 ζ | Malitrox 1 42 42 1.00 0.66 0.66 4 1 0 731 440 400 410
24 ζ | Voldirules 2 42 5 8.40 0.50 0.06 24 7 0 896 0 1680 5072
25 D.C. I FER THOMAS 2 42 50 0.84 0.38 0.46 6 2 0 634 20 1600 1128
26 D.C. I ROBERUKILLER 2 42 56 0.75 0.38 0.51 6 2 0 1395 680 900 1001
27 ζ I Dual 2 41 39 1.05 0.49 0.47 5 5 0 1362 660 560 605
28 Zr I SgtoMrM 2 41 39 1.05 0.49 0.47 5 1 0 898 760 460 2542
29 ζ | dkV 2 41 32 1.28 0.49 0.38 6 0 0 674 520 780 824
30 D.C. I ShirDi 2 40 41 0.98 0.36 0.37 6 1 0 402 0 1680 797
31 D.C. I MATAJUAN 2 39 56 0.70 0.36 0.51 5 2 0 1283 220 1300 2697
32 D.C. I Rahab 1 38 31 1.23 0.60 0.49 6 0 0 740 200 640 290
33 D.C. Ι Chimuelo 1 38 33 1.15 0.60 0.52 6 1 0 714 340 560 140
34 ζ | Mr.monkey 2 36 33 1.09 0.43 0.40 9 0 0 409 340 900 999
35 D.C. I ALONSO. 3 35 18 1.94 0.27 0.14 8 7 0 635 0 2580 6289
36 ζ I Julimjulian 1 32 29 1.10 0.51 0.46 7 0 0 320 520 460 695
37 D.C. I Duffy 1 32 25 1.28 0.69 0.54 5 0 0 712 400 240 420
38 ζ I Cheett 2 31 18 1.72 0.37 0.22 5 0 0 485 80 1240 335
39 ζ | mapache_tucumano 2 29 10 2.90 0.35 0.12 7 0 0 464 0 1420 622
40 ζ | El Ivans 2 29 36 0.81 0.35 0.43 4 1 0 548 400 880 2698
41 ζ | Waresz 2 29 15 1.93 0.35 0.18 11 1 0 471 240 980 2462
42 ㅣbardoㅣGaston 1 29 32 0.91 0.62 0.69 4 0 0 690 420 180 360
43 D.C. I Feli 2 29 41 0.71 0.26 0.37 5 0 0 495 260 1420 946
44 ·[bardo]·Matu 1 27 11 2.45 0.58 0.24 13 0 0 382 320 400 255
45 ζR |Tito Trueno 1 26 19 1.37 0.41 0.30 8 0 0 231 0 980 295
46 ζ | NicoLike 2 26 16 1.62 0.31 0.19 5 0 0 839 0 1280 1200
47 D.C. I Arael 2 26 69 0.38 0.24 0.63 3 0 0 361 0 1440 1299
48 D.C. I Kurupí 2 26 35 0.74 0.24 0.32 5 1 0 737 960 760 581
49 ζ | elkrauser 2 25 10 2.50 0.30 0.12 7 1 0 383 0 1500 617
50 [AFIP] BullVaiter 1 25 31 0.81 0.54 0.67 3 1 0 912 440 160 45
51 SaCrE bLeU^^ 1 25 7 3.57 0.54 0.15 6 0 0 1250 800 60 542
52 Rednahtim 1 25 20 1.25 0.54 0.43 5 0 0 435 200 480 365
53 ζ | TraLKan 2 24 44 0.55 0.29 0.53 4 0 0 335 460 800 553
54 [AFIP] gabito el loco 1 24 25 0.96 0.52 0.54 6 0 0 335 140 440 140
55 ·[bardo]·Nammoth·[☠] 1 21 23 0.91 0.45 0.49 3 0 0 803 240 440 1985
56 [AFIP] lordfran043 1 20 21 0.95 0.43 0.45 3 2 0 271 280 300 235
57 [AFIP] zapata088 1 20 16 1.25 0.43 0.34 7 0 0 319 60 620 45
58 D.C. I Gravity 2 19 31 0.61 0.17 0.28 4 0 0 505 0 1880 487
59 D.C. I PorroNeruda 2 19 34 0.56 0.17 0.31 4 0 0 229 40 1360 1076
60 ζ | BaNNeD 1 17 6 2.83 0.85 0.30 7 0 0 208 0 340 243
61 ·[bardo]· Tian 1 17 6 2.83 0.37 0.13 10 2 0 569 400 360 85
62 [AFIP] Batacumbi3ra 1 17 17 1.00 0.37 0.37 5 0 0 233 220 340 230
63 ·[bardo]·DuRiTo 1 17 22 0.77 0.37 0.47 3 0 0 247 320 340 592
64 [AFIP] BoYerito 1 17 20 0.85 0.37 0.43 3 0 0 253 140 540 395
65 [AFIP] Aslan 1 17 28 0.61 0.37 0.60 5 0 0 633 320 200 696
66 ·[bardo]·Mauri· 1 16 22 0.73 0.34 0.47 3 0 0 221 220 480 226
67 ·[bardo]· Canarias 1 16 24 0.67 0.34 0.52 5 1 0 411 180 420 1970
68 D.C. | RagnarøK 2 16 42 0.38 0.15 0.38 2 0 0 386 340 1140 2200
69 ζ | Coraje182 1 15 21 0.71 0.24 0.33 5 0 0 231 320 600 736
70 ·[bardo]·Rengo 1 15 15 1.00 0.32 0.32 4 0 0 193 40 740 265
71 [AFIP] EL_OsO_Fueguino 1 14 29 0.48 0.30 0.62 3 2 0 243 60 540 842
72 ζ I Ekko 1 13 13 1.00 0.21 0.21 2 0 0 393 0 880 570
73 D.C. I Vladius 1 13 28 0.46 0.21 0.44 2 0 0 441 20 900 290
74 D.C. I Zyrest 1 13 11 1.18 0.21 0.17 5 0 0 270 1060 60 1018
75 ζ |_FoLken_| 2 13 11 1.18 0.16 0.13 3 0 0 459 0 1280 969
76 [AFIP] Flako 1 13 20 0.65 13.00 20.00 5 0 0 134 100 440 5
77 LEON pey 1 13 16 0.81 0.28 0.34 3 0 0 297 0 580 575
78 D.C. I JaaviAle 1 12 21 0.57 0.19 0.33 3 0 0 256 380 840 220
79 -③⑥⓪-RONNIE COLEMAN 1 12 11 1.09 0.60 0.55 4 0 0 393 80 220 940
80 -③⑥⓪- ALKON 1 11 17 0.65 0.55 0.85 5 0 0 93 160 140 275
81 ζ Oneshoot 1 10 6 1.67 0.46 0.28 6 0 0 141 120 120 90
82 -③⑥⓪-JuakoSpartan 1 10 13 0.77 0.50 0.65 4 1 0 166 160 60 136
83 [AFIP] APOCALIPSIS 1 10 25 0.40 0.21 0.54 3 0 0 278 140 440 410
84 ㅓD.C.ㅏGeoShinobi 1 10 15 0.67 0.21 0.32 5 0 0 193 0 780 772
85 [AFIP] Carancho666 1 10 27 0.37 0.21 0.58 3 0 0 145 160 380 205
86 AFIP Aguilapez 1 10 21 0.48 0.21 0.45 3 0 0 408 180 460 450
87 ·[bardo]· Sgt_Lipton 1 10 21 0.48 0.21 0.45 2 0 0 467 660 100 527
88 ζ I Coraje182 1 9 5 1.80 0.45 0.25 3 0 0 85 20 320 180
89 -🆁- SNATI 1 9 4 2.25 0.45 0.20 6 0 0 99 140 140 250
90 360-NEMBU 1 9 10 0.90 0.45 0.50 4 0 0 141 180 140 85
91 ·[bardo]· Gograman 1 9 1 9.00 0.19 0.02 9 2 0 76 0 960 6089
92 -③⑥⓪- It's Scraf 1 8 12 0.67 0.40 0.60 3 0 0 69 0 360 315
93 -③⑥⓪-FACU✘ 1 8 12 0.67 0.40 0.60 4 0 0 132 80 260 278
94 Colgate -③⑥⓪- 1 8 13 0.62 0.40 0.65 2 0 0 76 80 180 145
95 D.C. I El Etor 1 8 11 0.73 0.17 0.24 2 0 0 379 580 180 499
96 ·[bardo]· Delivery_de_Pb 1 8 6 1.33 0.17 0.13 6 0 0 612 380 380 80
97 ζ | Spartan.Artyom 1 7 6 1.17 0.35 0.30 3 0 0 57 140 220 200
98 -③-Leanbri-⑥-teniente-⓪- 1 7 9 0.78 0.35 0.45 2 0 0 122 100 100 90
99 Hideo Kojimba 1 7 11 0.64 0.35 0.55 2 1 0 66 60 220 75
100 D.C. I Nacho 1 7 21 0.33 0.15 0.45 2 0 0 492 140 560 240
101 D.C. I Fedeuncarni 2 7 9 0.78 0.06 0.08 2 1 0 1650 300 1700 65
102 ζ | Cröw 1 6 8 0.75 0.30 0.40 3 0 0 104 40 240 345
103 neak 1 6 9 0.67 0.30 0.45 3 0 0 71 220 260 5
104 ·[bardo]·GitanO·[☠] 1 6 22 0.27 0.13 0.47 1 0 0 216 120 540 997
105 [AFIP]Rambito 1 6 30 0.20 0.13 0.64 2 0 0 102 280 280 140
106 Mushufaso 1 5 15 0.33 0.25 0.75 1 0 0 47 0 280 120
107 D.C. I Ñolvin 2 5 9 0.56 0.04 0.08 4 3 0 1576 300 1640 330
108 aguss001 1 4 16 0.25 0.20 0.80 1 0 0 37 20 240 75
109 360 - NahBlas 1 4 11 0.36 0.20 0.55 1 0 0 46 180 100 120
110 ζr ITortugamer21 1 4 5 0.80 0.20 0.25 1 0 0 94 20 300 271
111 -③⑥⓪- BIZCOCHUELO 1 4 9 0.44 0.20 0.45 3 1 0 112 20 240 960
112 Tadeo Sotomayor 1 4 14 0.29 0.20 0.70 2 0 0 97 140 160 5
113 -③⑥⓪- KAKA007 1 4 8 0.50 0.20 0.40 4 0 0 92 0 320 416
114 -③⑥⓪- Tito Crema 1 4 2 2.00 0.20 0.10 4 1 0 190 140 260 260
115 [AFIP] capullon 1 4 23 0.17 0.09 0.49 1 0 0 49 340 240 504
116 [7LV] la bestia de omaha 1 3 2 1.50 0.15 0.10 2 0 0 98 0 320 840
117 360 - PØPPER 1 3 10 0.30 0.15 0.50 1 0 0 32 160 140 90
118 360-Nico 1 3 4 0.75 0.15 0.20 3 0 0 124 60 340 75
119 -③⑥⓪- McLovin 1 2 14 0.14 0.10 0.70 1 0 0 10 60 200 145
120 ζ | POLLO 1 1 1 1.00 0.05 0.05 1 0 0 91 60 260 15
121 Marttinz1 1 1 11 0.09 0.05 0.55 1 0 0 23 140 140 296
122 -③⑥⓪- Aslan 1 1 4 0.25 0.05 0.20 1 0 0 59 120 280 2041
123 ζ I BryanPanzer 2 1 4 0.25 0.01 0.05 1 1 0 2086 200 1360 425
124 ·[bardo]·Seba 1 1 6 0.17 0.02 0.13 1 0 0 542 380 440 220
125 U-235 Vainii 1 0 0 0 0.00 0.00 0 0 0 0 0 1320 0
126 🅤235 × (JUEZ) TOYOTΔ † 1 0 0 0 0.00 0.00 0 0 0 0 0 1320 0
127 ζ | Deleted 1 0 4 0.00 0.00 0.06 0 0 0 1738 200 940 455
128 Ⓤ - Edu.tn 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0
129 -③⑥Ⓐ- Panchofran 1 0 16 0.00 0.00 0.80 0 1 0 3 140 60 80
130 ζ I David 1 0 1 0.00 0.00 0.05 0 0 0 283 0 420 130
131 -③⑥⓪-CAZABOBOS 1 0 5 0.00 0.00 0.25 0 0 0 50 80 180 820
132 7DL Scoria 1 0 0 0 0.00 0.00 0 0 0 0 0 320 0
133 7DL Roii ☾ ⋆ 2 0 0 0 0.00 0.00 0 0 0 0 0 1700 0
134 blasterboy20 1 0 5 0.00 0.00 0.25 0 0 0 12 0 640 205
135 7DL Cabo Mayor Negativo 2 0 0 0 0.00 0.00 0 0 0 0 0 2800 0
136 (③⑥Ⓐ) Gordita Bin Laden 1 0 10 0.00 0.00 0.50 0 1 0 6 120 100 85
137 ШДㅣZURF 3 0 0 0 0.00 0.00 0 0 0 0 0 2440 0